S.NO | Title of Invention | Application Number | WIPO Number | Current Status | Year | Country | Status |
---|---|---|---|---|---|---|---|
1 | Charge Recirculation Air Intake Mainifold. | 201811004232 | WO 2019/150315 A1 | Published | 2018 | India | |
2 | Anarrangement for Charge Polarized exhaust gas and Atmospheric air in an internal combustion diesel engine and the method thereof. | 202111006556 | WO 2022/17597 A1 | Granted | 2021 | India | |
3 | Anarrangement for charge Polarized exhaust gas and atmospheric air in an internal combustion diesel engine and the method thereof. | 2023/04455 | WO 2022/17597 A1 | Granted | 2023 | South Africa | |
4 | Improving fuel economy with minimum emission in heavy diesel engines. | 18/546,838 | WO 2022/17597 A1 | Filled | 2023 | US | |
5 | An arrangement for charge polarized exhaust gas and atmospheric air in an internal combusion diesel engine and the method thereof. | 2023-550163 | WO 2022/17597 A1 | Filled | 2023 | Japan |
"Fuel Saver Devices proudly made in India."
"PNB: Our Valued Investor"
"ISO 9001-2015 certified for quality fuel-saving devices."